| GOALS | ACTIVITIES | RESOURCES | TIMELINE | PERSON RESPONSIBLE | MONITOR | ASSESSMENT |
| Determine on the average how many days each teacher in our district is absent | Interview our business manager and obtain number of absences per teacher | Business manager and teacher attendance records | August 2010 | Jack Parker | Compile a chart by teacher and campus of days missed for sick, personal, and school leave. | ongoing |
| Review TAKS pass / fail rate for each teacher | Document the pass / fail rate for each teachers students on the TAKS test | TAKS test data | September 2010 | Jack Parker | Compile a chart of each teacher’s pass / fail rate on the TAKS test | ongoing |
| Compare each teacher’s absenteeism rate to their pass fail rate on TAKS | Look at hard data gathered on the two previous studies and combine data | Absenteeism and TAKS data previously obtained | September 2010 | Jack Parker | Compile the data from the two previous studies and determine if teacher absenteeism and pass / fail rate are correlated | Hard data from chart will determine if teacher absenteeism is a factor on student performance. |
| Determine what activities teachers leave for substitutes when they are going to be on a planned absence | Survey teachers on activities they leave for students when they are on a planned absence | Survey | October 2010 | Jack Parker | Compile results from survey and determine how many of the activities us Higher Order Thinking | ongoing |
| Determine what activities teachers leave for substitutes when they are going to be on a non planned absence | Survey teachers on activities they leave for students when they are on a non planned absence | Survey | October 2010 | Jack Parker | Compile results from survey and determine how many of the activities us Higher Order Thinking | ongoing |
| Determine is teacher preparedness when absent has an effect on student performance | Compile all data in an easy to read format | All data collected | November 2010 | Jack Parker | Use data to produce an easy to read report on all data collected in this project | Data report |
| Determine how much substitute teachers get paid per day | Interview business manager to determine sub pay | Business manager and sub pay records | September 2010 | Jack Parker | Use data in later part of study | ongoing |
| Determine the average teacher salary for each campus and the district | Get salary records from the business managers office | Payroll records | September 2010 | Jack Parker | Compile a study of sub pay and average teacher pay per campus and district wide | ongoing |
| Determine how much the district spends on substitute teachers each school year per campus | Get this figure from the business office and match this data with data from the study | Business office | October 2010 | Jack Parker | Use all data collected thus far to compile a visual on how much subs cost the district | ongoing |
| Determine what incentives will help keep teachers in class | Survey teachers on what incentives will keep them in the classroom more | Teacher survey | December 2010 | Jack Parker | Compile results from survey to determine what incentives may reduce teacher absenteeism | Ongoing |
Friday, July 30, 2010
Action Research Plan
Subscribe to:
Post Comments (Atom)
I like the plan. Very well thought-out and prepared. Lots of specific research for you to do by yourself. Is there anyone else who will be responsible for any of the actions listed in the plan?
ReplyDeleteYou are very organized in your plan. I think you might want to take into account the level that each teacher has: level, special ed, pre-ap, etc... You are correct in looking what assignments are left for students.
ReplyDeleteIf you would please post something on mine. Thanks
ReplyDeleteactionresearchsimplified.blogspot.com
This is a great action research project and something that truly should not be a problem, however there seem to be teachers who don't realize the impact their missing school has on student achievement. I personally work in a very large district with 11 high schools, if you have 10 teachers absent per campus, that is 110 subs and then you have to add in all of the elementary and middle schools as well, the cost to the district is huge - essentially paying two people to do one job. We as teachers must learn to look at the bigger picture and be aware of the impact cause to all. I can't wait to see what incentives you come up with in the end.
ReplyDeletePlease visit my blog and comment: http://shannonrwallace.blogspot.com